dev data
| Film | ISO | Developer | Dil. | Temp. | Time |
| Ekfe KB-50 | 50 | Agfa Rodinal | 1:25 | 20 | 6 mins |
| Fuji Presto | 400 | Fuji Microfine | stock | 26 | 6 mins 15 secs |
| Kodak Double-X 5222 | 250 | HC-110 | B | 20 | 5 mins 20 secs |
| Kodak Double-X 5222 | 250 | HC-110 | B | 18 | 6 mins |
| Kodak Plus-X 5231 | 80 | HC-110 | H | 20 | 8 mins |
| Kodak Plus-X 5231 | 100 | HC-110 | B | 20 | 6 mins |
| Rollei R3 | 100 | Rollei RHS | 27 | 6 mins 20 secs | |
| Rollei R3 | 100 | Rollei RHS | 24 | 7 mins | |
| Rollei R3 | 200 | Fujifilm Microfine | stock | 26 | 6 mins 15 secs |
| Rollei R3 | 200 | Fujifilm Microfine | 1:1 | 24 | 8 mins |
| Rollei R3 | 200 | Rollei RHS | 22 | 12 mins 20 secs | |
| Rollei R3 | 800 | Rollei RHS | 22 | 14 mins | |
| Rollei R3 | 1600 | Rollei RHS | 22 | 18 mins | |
| Rollei Retro 400S | 400 | Fujifilm Microfine | 1:1 | 24 | 6 mins |
| Rollei Retro 400S | 400 | HC-110 | B | 20 | 6 mins |
Additional notes:
Ekfe KB-50, Agfa Rodinal 1:25, 12ml + 288ml, fixer (with hardener) 1:3, 75ml + 225 ml + hardener 8ml
For my own reference only, use at your own risk!